| Date | Time | Vmalloc (MiB) | CPU4 Idle (sec) |
|---|---|---|---|
| 2026-01-21 | 01:28:01 | 269.66 | 1.1898 |
| 2026-01-21 | 01:27:03 | 268.81 | 1.1898 |
| 2026-01-21 | 01:26:03 | 270.13 | 1.1898 |
| 2026-01-21 | 01:25:02 | 269.62 | 1.1898 |
| 2026-01-21 | 01:24:04 | 269.78 | 1.1898 |
| 2026-01-21 | 01:23:03 | 268.02 | 1.1897 |
| 2026-01-21 | 01:22:03 | 270.75 | 1.1897 |
| 2026-01-21 | 01:21:03 | 269.28 | 1.1897 |
| 2026-01-21 | 01:20:01 | 270.09 | 1.1897 |
| 2026-01-21 | 01:19:03 | 269.17 | 1.1897 |
Debug info: debug.html
Last update: 2026-01-21 01:28:38